Code 1040
Ø mm | WEIGHT gr/m | BREAKING LOAD kg | SPOOLS LENGTH m |
---|---|---|---|
3 | 10 | 200 | 200 |
4 | 13 | 350 | 200 |
5 | 23 | 420 | 200 |
6 | 29 | 650 | 200 |
7 | 40 | 900 | 200 |
8 | 50 | 1200 | 200 |
10 | 80 | 1600 | 200 |
12 | 115 | 2200 | 200 |
14 | 145 | 3100 | 200 |
16 | 170 | 3800 | 200 |
You have not choosen a fileset, or there's no files in the set you have choosen.
You have not choosen a fileset, or there's no files in the set you have choosen.