Code 1050
Ø mm | WEIGHT gr/m | BREAKING LOAD kg | SPOOLS LENGTH m |
---|---|---|---|
8 | 45 | 1200 | 200 |
10 | 70 | 1600 | 200 |
12 | 100 | 2400 | 200 |
14 | 135 | 3300 | 200 |
16 | 165 | 4000 | 150 |
18 | 205 | 4800 | 150 |
20 | 250 | 6000 | 100 |
22 | 290 | 7200 | 100 |
24 | 330 | 8400 | 100 |
You have not choosen a fileset, or there's no files in the set you have choosen.
You have not choosen a fileset, or there's no files in the set you have choosen.